"
{{RTselectChipValue}}
{{RTinsideBets}}
{{RTmakeOutsideBets}}
{{RTmakeCallBets}} {{RTminChipsCallBetsRev}}
{{RTcallBetsHowTo}} {{RTclickRacetrackButton}} {{RTcallBetsInclude}}
{{RTspecialBetsMinChipsRev}} {{RTspecialBetsInclude}}
{{RTroulettePayouts}}
{{RTtableHeadingBet}} | {{RTtableHeadingMinChips}} | {{termPayout}} |
---|---|---|
Straight | 1 | 35:1 |
Split | 1 | 17:1 |
Three Line (Street) | 1 | 11:1 |
Corner | 1 | 8:1 |
Six Line | 1 | 5:1 |
Column | 1 | 2:1 |
Dozen | 1 | 2:1 |
Red/Black | 1 | 1:1 |
Even/Odd | 1 | 1:1 |
1-18/19-36 | 1 | 1:1 |
Number and neighbors | 1 | 35:1 |
Jeu Zero | {{RTminChipsJeuZeroFR}} | {{split}} - 17:1 {{straightdup}} - 35:1 |
Tiers | {{RTminChipsTiersFR}} | 17:1 |
Orphelins | {{RTminChipsOrphFR}} | {{split}} - 17:1 {{straightdup}} - 35:1 |
Voisins | {{RTminChipsVoisFR}} | {{split}} - 17:1 Three line (street) - 11:1 {{corner}} - 8:1 |
Red Splits | 4 | 17:1 |
Black Splits | 7 | 17:1 |
Finale Plein 0, 1, 2, 3, 4, 5, 6 | {{RTMINCHIPSFINALEPL1FR}} | 35:1 |
Finale Plein 7, 8, 9 | {{RTminChipsFinalePl2FR}} | 35:1 |
Finale Cheval 0/3, 1/4, 2/5, 3/6 | {{RTminChipsFinChevFR}} | 17:1 |
Finale Cheval 4/7, 5/8, 6/9, 7/10, 8/11, 9/12 | {{RTminChipsFinCh2FR}} | 17:1 |
Finale Cheval/Plein 0/1, 1/2, 2/3, 4/5, 5/6 | {{RTminChipFinaleCPFR}} | {{split}} - 17:1 {{straightdup}} - 35:1 |
Finale Cheval/Plein 6/7 | {{RTminChipFinCP3FR}} | {{split}} - 17:1 {{straightdup}} - 35:1 |
Finale Cheval/Plein 3/4 | {{RTminChipFinCP2FR}} | {{split}} - 17:1 {{straightdup}} - 35:1 |
Finale Cheval/Plein 7/8, 8/9, 9/10 | {{RTminChipsFinaleCP3FR}} | {{split}} - 17:1 {{straightdup}} - 35:1 |
{{RTtableDescribes}}
{{RTbuttonTableHead}} | {{RTfunctionTableHead}} |
---|---|
![]() |
{{RTclickToSpinRev}} |
![]() |
{{RTclickToQuickSpinNew}} {{RTquickSpinDisclaimer}} |
![]() |
{{RTbuttonFunctPaytableRev}} |
![]() |
{{RTbuttonFuncRacetrack}} |
![]() |
{{RTbuttonFuncBillboardRev}} |
![]() |
{{RTbuttonFunctionFavBetsFR}} |
![]() |
{{RTbuttonFunctionDoubleBet}} {{RTbuttonFunctDoubleBetRev}} |
![]() |
{{RTbuttonFunctionUndo}} |
![]() |
{{RTbuttonFunctionClear}} |
![]() |
{{RTbuttonFunctRebetRev}} |
![]() |
{{RTgameSettingsLC}}
|
![]() |
{{RTmuteSoundSlider}} |
![]() |
{{RTopenAutoplayMenu}} {{RTautoplaySelectRoundsRev}} |
![]() |
{{RTopenGameRules}} |
{{RTtablePlayLangThnEng}}
{{termEnglish}} | {{termTranslatedTerm}} |
---|---|
P12, M12, D12 (Dozen) | {{RTp12M12D12}} |
Black | {{termBlack}} |
Corner | {{termCorner}} |
Even | {{termEven}} |
MIN | {{termMIN}} |
MAX | {{termMax}} |
Odd | {{termOdd}} |
Paytable | {{termPaytable}} |
Red | {{termRed}} |
Straight | {{termStraight}} |
Split | {{termSplit}} |
Six Line | {{termSixLine}} |
Three Line (Street) | {{termThreeLine}} |
Column | {{termColumn}} |
Dozen | {{termDozen}} |
Number and neighbors | {{termNumberNeighbours}} |
Red Splits | {{termRedSplits}} |
Black Splits | {{termBlackSplits}} |
{{RTrulesGenerated}}