<#RTmultiplierRulesHeading#/>
<#multiplierWildsLC#/>
<#freeSpinsHeading#/>
<#nitroCollectMeterLC#/>
<#levelMM#/> | 1 | 2 | 3 | 4 |
<#freeSpinsHeading#/> | 10 | +4 | +3 | +2 |
<#extraOverlayWild#/> | 0 | 1 | 2 | 3 |
<#racingOpp#/> | <#twitch#/> | <#hamaki#/> | <#bruiser#/> | <#bruiser#/> |
<#RTbuttonTableHead#/> | <#RTfunctionTableHead#/> |
---|---|
![]() |
<#RTstartGameRound#/> |
![]() |
<#RTopenSettingsMenu#/> |
![]() |
<#RTmuteSoundSliderRev#/> |
![]() |
<#RTopenGameRules#/> |
![]() |
<#RTopenAutoplayMenu#/> <#RTautoplaySelectSpins#/> |
![]() |
<#RTpaytableButtonsDescRev#/> |
![]() |
<#RTinformationIconButtonDesc#/> |
<#RTreturnToPlayer#/>
<#RTtransGameTerms#/>
<#RTtablePlayLangThnEng#/>
<#termEnglish#/> | <#termTranslatedTerm#/> |
---|---|
Wild | <#termWild#/> |
Free Spins | <#termFreeSpins#/> |
Scatter | <#termScatter#/> |
Multiplier | <#termMultiplier#/> |
Multiplier Wilds | <#termMultiplierWilds#/> |
Nitro Collect Meter | <#termNitroCollectMeter#/> |
Nitro | <#termNitroSymbols#/> |
<#RTrulesGenerated#/>